Product display
Contact Us
Address: Hancheng Town, Lubei District, Tangshan City, Hebei Province
Marketing call:+86-315-3159608
Website:www.tsjinshi.cn
E-mail:tsjinshicy@163.com
Diamond drill bit & reamer
TW series diamond bits are thin-walled products, used in complete hard rock formation, low power drilling can achieve fast and efficient footage. TW series impregnated diamond drill bits are exclusive K series matrix. The matrix is manufactured by pressing and sintering process at the same time, and the coated diamond is stable and reliable.
Key words:
Diamond drill bit & reamer
Classification:
Product Details
diamond drill bit
TW series diamond bits are thin-walled products, used in complete hard rock formation, low power drilling can achieve fast and efficient footage.
TW series impregnated diamond drill bits are exclusive K series matrix. The matrix is manufactured by pressing and sintering process at the same time, and the coated diamond is stable and reliable.
TW Series Diamond Bits | ||
Caliber | A、B | N、H |
Carcass | K11 | K9、K11 |
Nozzle quantity | A caliber 4, B caliber 6 | N caliber 8, H caliber 10 |
Lip | Teeth | |
diamond reamer
The reamer is made by pressureless impregnation sintering process. The types of reamers are polycrystalline reamers and diamond reamers.
Classification of TW Series Reamer | ||
Classification | Code | Process |
polycrystalline reamer | P | polycrystalline sintering |
diamond reamer | D | Sintering of reinforced polycrystalline large diamond particles |
Drill & Reamer Products
TW Series Diamond Bits & Reamers Standard | |
Caliber | Product Standards |
A | ATW |
B | BTW |
N | NTW、 NTW76、NTW76.5 |
H | HTW 、 HTWA |
Parameters of TW series drill bit | ||||
NO. | Standard | Outer diameter (mm) | Inner diameter (mm) | K series carcass |
1 | ATW | 47.6 | 30.1 | K11 |
2 | BTW | 59.5 | 42.0 | K11 |
3 | NTW | 75.3 | 56.1 | K9、K11 |
4 | NTW76 | 76.0 | 56.1 | K9、K11 |
5 | NTW76.5 | 76.5 | 56.1 | K9、K11 |
6 | HTW | 95.6 | 70.8 | K9、K11 |
7 | HTWA | 95.6 | 70.8 | K9、K11 |
Parameters of TW series reamer | ||||
NO. | Standard | Name | Outer diameter (mm) | Code |
1 | ATW | Reamer | 48.0 | P |
2 | BTW | Reamer | 59.9 | P 、 d |
3 | NTW | Reamer | 75.7 | P 、 d |
4 | NTW76 | Reamer | 76.5 | P 、 d |
5 | NTW76.5 | Reamer | 76.8 | P 、 d |
6 | HTW | Reamer | 96.1 | P 、 d |
7 | HTWA | Reamer | 96.1 | P 、 d |
Technical exchange
Engineering case
Related Products
Consultation
