Product display
Contact Us
Address: Hancheng Town, Lubei District, Tangshan City, Hebei Province
Marketing call:+86-315-3159608
Website:www.tsjinshi.cn
E-mail:tsjinshicy@163.com
YN-1500 Drill Rig Technical Performance
YN-1500 hydraulic drill rig power source is more powerful, optimized heat dissipation system, the operation space has a good human-machine interaction experience.
Key words:
YN-1500 Drill Rig Technical Performance
Classification:
Product Details
YN-1500 hydraulic drill rig power source is more powerful, optimized heat dissipation system, the operation space has a good human-machine interaction experience.
1. Crawler drive walking mode, remote control operation, convenient transfer, safe and fast;
2. Single time back-lifting of 3 meters, a single lifting height of up to 6 meters, improve the efficiency of up and down drilling;
3. Hydraulic self-weighted gripper is safer and more powerful under large loads;
4. Drill rod safety joints assist in lifting the deep hole drill rod column, safe and reliable;
5. Optional standardized drill pipe swing system, realizing less manpower operation.

YN-1500 Drill Rig Technical Performance | |||
Drilling Capacity(m) | N | 1500 | |
H | 1000 | ||
P | 700 | ||
Power Head | Gear 1 | 10-520 | |
Gear 2 | 20-1000 | ||
Power Head | Gear 1 | 3930-1840 | |
Gear 2 | 2060-970 | ||
Maximum Torgue | 5110 | ||
Main winch | Wireline Diameter (mm) | 20 | |
Reel capacity (m) | 26 | ||
Lifting Force (kN) | Single Wireline | 95 | |
Double Wireline | 190 | ||
Lifting Speed (m/min) | Single Wireline | 40 | |
Double Wireline | 20 | ||
Wireline Winch | Wireline Diameter (mm) | 6 | |
Reel capacity (m) | 1500 | ||
Lifting Force (kN) | 18 | ||
Lifting Speed (m/min) | 110-200 | ||
Feeding System | Feeding Method | Hydraulic Cylinder Feeding | |
Feeding stroke (mm) | 3500 | ||
Feeding Force (kN) | 65 | ||
Lifting Force (kN) | 170 | ||
Drill Tower | Height (mm) | 9960 | |
Load Capacity (kg) | 30000 | ||
Maximum Lifting Length Of Drill Rod (m) | 6 | ||
Drilling Inclination (°) | 45-90 | ||
Vertical Method | Hydraulic Cylinder Lifting and Releasing | ||
Diesel | Power (kW) | 164 | |
Rotation Speed (rmp) | 2200 | ||
Hydraulic System | Main-pump working pressure (MPa) | 26 | |
Vice-pump working pressure(MPa) | 21 | ||
Mud pump | Model | BW-250 | |
Move | Move Mode | Crawler Walking | |
Move Speed (km/h) | 2.5 | ||
Climbing Capacity (°) | 0-25 | ||
Total Weight (kg) | 11000 | ||
Technical exchange
Engineering case
Pre
YN-1800 Drill Rig Technical Performance
Related Products
Consultation
