Product display
Contact Us
Address: Hancheng Town, Lubei District, Tangshan City, Hebei Province
Marketing call:+86-315-3159608
Website:www.tsjinshi.cn
E-mail:tsjinshicy@163.com
Universal Standard Core Barrel
Key words:
Universal Standard Core Barrel
Classification:
Product Details
Products: C series, C2 series, C3 series, CU series, TW series, TWU series
Parameters of Core Barrel | |||
NO. | Standard | OD of Drill Bit (mm) | ID of Drill Bit (mm) |
TW Series Core Barrel | |||
1 | ATW | 47.6 | 30.1 |
2 | BTW | 59.5 | 42.0 |
3 | NTW | 76.3 | 56.1 |
4 | HTW | 95.6 | 70.8 |
5 | HTWA | 95.6 | 70.8 |
TWU Series Core Barrel | |||
1 | ATWU | 47.6 | 30.1 |
2 | BTWU | 59.5 | 42.0 |
3 | NTWU | 76.3 | 56.1 |
Parameters of Core Barrel | |||
NO. | Standard | OD of Drill Bit (mm) | ID of Drill Bit (mm) |
C Series Core Barrel | |||
1 | AC | 47.6 | 27.0 |
2 | BC | 59.5 | 36.3 |
3 | NC | 75.3 | 47.6 |
4 | HC | 95.6 | 63.5 |
5 | PC | 122.0 | 85.0 |
6 | SC | 147.6 | 102.0 |
C2 Series Core Barrel | |||
1 | BC2 | 59.5 | 40.7 |
2 | NC2 | 75.3 | 50.8 |
3 | HC2 | 95.6 | 66.0 |
C3 Series Core Barrel | |||
1 | NC3 | 75.3 | 45.0 |
2 | HC3 | 95.6 | 61.1 |
3 | PC3 | 122.0 | 83.0 |
4 | SC3 | 147.6 | 102.0 |
CU Series Core Barrel | |||
1 | BCU | 59.5 | 36.3 |
2 | NCU | 75.3 | 47.6 |
3 | HCU | 95.6 | 63.5 |
4 | PCU | 122.0 | 85.0 |
Technical exchange
Engineering case
Pre
JINSHI Drilltech Dtandard Core Barrel
Related Products
Consultation
