Product display
Contact Us
Address: Hancheng Town, Lubei District, Tangshan City, Hebei Province
Marketing call:+86-315-3159608
Website:www.tsjinshi.cn
E-mail:tsjinshicy@163.com
C series rope core drilling tool
Structure Details of Wire Rope Coring Drilling Tools
Key words:
C series rope core drilling tool
Classification:
Product Details
Structure Details of Wire Rope Coring Drilling Tools | ||
NO. | Name | Description Code |
Double-pipe drilling tool | ||
1-12 | rope drilling tool | SZJ |
Inner/outer tube system | ||
1 | spring card assembly | TKZC |
2 | Inner tube | NG |
3 | circlip retaining ring | KHDQ |
4 | Card spring | KH |
5 | Card spring seat | KHZ |
6 | centralizer | FZQ |
7 | Card room | TKS |
8 | Seat ring | ZH |
9 | Outer tube | WG |
10 | centralizer ring | FZH |
11 | Reamer | SHELL |
12 | Drill | BIT |
1-5 for the inner tube system, 6-12 for the outer tube system
Note: When ordering, the drilling tool assembly does not include drill bits and reamers, and the lower end of the drilling tool assembly is equipped with a drilling tool protective sleeve to protect the drilling tool during transportation.
Standard and parameter of C series rope drilling tool | |||||
NO. | Standard | Description Code | Bit outer diameter (mm) | Bit inner diameter (mm) | Weight (kg) |
1 | AC | SZJ-AC-1500 | 47.6 | 27.0 | 15.8 |
2 | BC | SZJ-BC-1500 | 59.5 | 36.3 | 23.98 |
| SZJ-BC-3000 | 38.31 | ||||
3 | NC | SZJ-NC-1500 | 75.3 | 47.6 | 38.94 |
| SZJ-NC-3000 | 60. 44 | ||||
4 | HC | SZJ-HC-1500 | 95.6 | 63.5 | 63.98 |
| SZJ-HC-3000 | 94.34 | ||||
5 | PC | SZJ-PC-1500 | 122.0 | 85.0 | 83.34 |
| SZJ-PC-3000 | 126.65 | ||||
6 | SC | SZJ-SC-1500 | 147.6 | 102.0 | 130.21 |
| SZJ-SC-3000 | 185.85 | ||||
Technical exchange
Engineering case
Pre
Pre
C2 wireline coring tool
Related Products
Consultation
