Product display
Contact Us
Address: Hancheng Town, Lubei District, Tangshan City, Hebei Province
Marketing call:+86-315-3159608
Website:www.tsjinshi.cn
E-mail:tsjinshicy@163.com
YN-800 Drill Rig Technical Performance
YN-800 hydraulic drill rig, chuck type power head, high strength rods to meet the requirements of large lifting force lifting and large pressure drilling.
Key words:
YN-800 Drill Rig Technical Performance
Classification:
Product Details
YN-800 hydraulic drill rig, chuck type power head, high strength rods to meet the requirements of large lifting force lifting and large pressure drilling.
1. Crawler walking mode, remote control operation,convenient transfer. safe and fast;
2. Single time feed 1.5 meters, single lifting height up to 3 meters, improve the efficiency of up and down drilling;
3. Double clamps are stable, safe and reliable, the thread alignment of the righting mechanism is good, and the mechanical unloading buckle is safe and labor-saving;
4. Thin wall wireline drilling tools construction, efficient and fast drilling, can get a greater drilling depth.

YN-800 Drill Rig Technical Performance | ||
Drilling Capacity (m) | B | 1000 |
N | 800 | |
H | 500 | |
Power Head | Speed (r/min) | 0-1050 |
Torque (N · m) | 0-1200 | |
Maximum Torgue (N · m) | 1560 | |
Wireline Winch | Wireline Diameter (mm) | 6 |
Reel capacity (m) | 800 | |
Lifting Force (kN) | 100 | |
Lifting Speed (m/min) | 60-100 | |
Feeding System | Feeding Method | Hydraulic Cylinder Feeding |
Feeding stroke (mm) | 2000 | |
Feeding Force (kN) | 30 | |
Lifting Force (kN) | 100 | |
Drill Tower | Height (mm) | 6000 |
Load Capacity (kg) | 25000 | |
Maximum Lifting Length Of Drill Rod (m) | 4.5 | |
Drilling Inclination (°) | 45-90 | |
Vertical Method | Hydraulic Cylinder Lifting and Releasing | |
Diesel | Power (kW) | 110 |
Rotation Speed (rmp) | 2200 | |
Hydraulic System | Main-pump working pressure (MPa) | 26 |
Vice-pump working pressure (Mpa) | 21 | |
Mud Pump | Model | BW-160 |
Move | Move Mode | Crawler Walking |
Move Speed (km/h) | 1.8 | |
Climbing Capacity (°) | 0-25 | |
Total Weight (kg) | 7000 | |
Technical exchange
Engineering case
Pre
YN-1000 Drill Rig Technical Performance
Related Products
Consultation
